If you wish to be informed on updates about the conference, please submit your email address here:
Session 1 (Geostrategy) will be chaired by Gerald Doucet, Secretary General of the World Energy Council
Session 2 (Technology) will be chaired by John Wright, Director, Energy Transformed Flagship, CSIRO (Australia)
The carbon footprint of World CTL 2008 will be assessed.
Session 4 (Associated Industries) will be chaired by Alexander Landia, Chairman of the Board of SUEK (Russia)
The list of organizations represented at the Conference is available - see "Attendance"
The list of represented organizations is available on Attendance.
The panel « Downstream Industries » (at the end of Session 1) is canceled
World CTL 2008 will host the World CTL Award ceremony - see “Program” and “World CTL Award”
| Ademe | Litwin |
| Air Liquide | Lurgi |
| Air Products | Materials Design |
| Alfa Laval | McCloskey |
| Alstom | Metabolic Explorer |
| Anglo American | Ministère du Developpement Durable (France) |
| Ansell Services Asia | Ministry of Fuel and Energy of Mongolia |
| Apto Nigeria | Ministry of Transportation, Lagos State Govt |
| ArcelorMittal | Mitsubishi Heavy Industries |
| Areva | National Research Council Canada |
| Australian Energy Company | NEDO |
| Axen Carbon | New Energy Finance |
| Axens | New Gas Concepts |
| BP | New Hope Coal Australia |
| Carbosulcis | Odyssey 21 Mairie du Havre |
| CEA | Office Nationale du Ducroire |
| Center for Eco&Tech Monitoring Moscow | Ogk-4 |
| Chevron | Oil India Ltd |
| Choren | Omnium de Traitement et de Valorisation |
| Clyde Materials | Overgas Ink |
| Coal India | Pakistan Mineral Development Corporation |
| Coastal Energy | Peabody Energy |
| Comptoir Balland-Brugneaux | PetroSA |
| Concawe | Petrovis |
| Cryostar | Port Autonome du Havre |
| Dexia | Posco |
| Dow | Praxair |
| Dunross & Co | Red Mountain Energy |
| EDF | Reliance Industries |
| Emerson | Rentech |
| EnCana | Rhodia |
| Energoprojekt – Katowice | RSB Group |
| Energy Industries of Ohio | Sasol |
| Energy Research and Development Center of Mongolia | Senado de la Republica de Colombia |
| Enerpresse | Shanghai Jiao Tong University |
| ETIRC | Shaw Group |
| European Commission, DG Competition | Shell |
| Federal Institute for Geosciences Germany | Shenhua Energy |
| Feluwa Pumpen | Sidel |
| Fives Cryo | Siemens |
| Flottweg | Siirtec Nigi |
| Foster Wheeler | SNC-Lavalin |
| French Ministry of Ecology | Solvay |
| Geleximco Group Vietnam | Standard Bank of South Africa |
| Geogreen | StatoilHydro |
| German Hard Coal Association | Süd Chemie |
| Headwaters | Suek |
| HEC School of Management | Suntec Industries |
| Herbert Smith | Taiyo Nippon Sanso |
| ID Partners | Techint |
| Idaho National Laboratory | Technip |
| IFP | Total |
| Industeel | Trapil |
| Industrial Development Corp. South Africa | UK Coal |
| Institut Català d'Energia | Union Fenosa Gas |
| Institute for Chemical Processing of Coal - Poland | Union for Mediterranean Office |
| Instituto de Carboquímica | Universidad Nacional Colombia |
| International DME Association | University of Karlsruhe |
| International Energy Agency | University of Texas at Austin |
| JGC Corporation | University of Witwatersrand |
| JPMorgan | UOP |
| Just Group | US Air Force |
| Kenda Capital | Valorca |
| KPMG | Weglokoks |
| LG | World Coal Institute |
| Likuen Col SA | World Energy Council |
| Linc Energy | World LP Gas Association |
| WWF |